Latest Virginia Tech Hokies Basketball CBB Odds
🏀 Win MBB ACC Championship: | Unavailable |
🏀 Make the 2025 Final Four: | Unavailable |
🏀 Win MBB Championship: | Unavailable |
Odds above are from DraftKings VA.
Hokies 2024-25 MBB Schedule
Below is the Virginia Tech Hokies' full 2024-25 men's basketball schedule. Odds and results will be updated week by week.
- It's a neutral site for the ACC game.
Opponent | Date | Odds/Result |
November Schedule | ||
vs. Delaware State | Mon, Nov. 4 | (1-0) Won 83-60 |
vs. South Carolina Upstate | Fri, Nov. 8 | (2-0) Won 93-74 |
vs. Winthrop | Mon, Nov. 11 | (3-0) Won 58-52 |
vs. Penn State | Fri, Nov. 15 | (3-1) Lost 86-64 |
vs. Jacksonville | Wed, Nov. 20 | (3-2) Lost 74-64 |
vs. Michigan | Mon, Nov. 25 | (3-3) Lost 75-63 |
vs. South Carolina | Wed, Nov. 27 | (3-4) Lost 70-60 |
December Schedule | ||
vs. Vanderbilt | Wed, Dec. 4 | (3-5) Lost 80-64 |
vs. No. 18 Pittsburgh | Sat, Dec. 7 | (3-6) Lost 64-59 |
vs. North Carolina A&T | Thu, Dec. 12 | (4-6) Won 95-67 |
vs. Navy | Sun, Dec. 15 | (5-6) Won 80-72 |
vs. Saint Joseph's | Sat, Dec. 21 | (5-7) Lost 82-62 |
@ No. 4 Duke | Tue, Dec. 31 | (5-8) Lost 88-65 |
January Schedule | ||
vs. Miami | Sat, Jan. 4 | (6-8) Won 86-85 |
@ Stanford | Wed, Jan. 8 | (6-9) Lost 70-59 |
@ California | Sat, Jan. 11 | (7-9) Won 71-68 |
vs. NC State | Wed, Jan. 15 | (8-9) Won 79-76 |
vs. Wake Forest | Sat, Jan. 18 | (8-10) Lost 72-63 |
@ Georgia Tech | Wed, Jan. 22 | (8-11) Lost 71-64 |
vs. Clemson | Sat, Jan. 25 | (8-12) Lost 72-57 |
@ Florida State | Wed, Jan. 29 | (9-12) Won 76-66 |
February Schedule | ||
@ Virginia | Sat, Feb. 1 | (10-12) Won 75-74 |
vs. SMU | Wed, Feb. 5 | (10-13) Lost 81-75 |
@ Notre Dame | Sat, Feb. 8 | (11-13) Won 65-63 |
vs. Virginia | Sat, Feb. 15 | (11-14) Lost 73-70 |
@ Boston College | Tue, Feb. 18 | (11-15) Lost 54-36 |
@ Miami | Sat, Feb. 22 | (12-15) Won 54-36 |
vs. Louisville | Tue, Feb. 25 | (12-16) Lost 81-66 |
March Schedule | ||
vs. Syracuse | Sat, March 1 | (13-16) Won 101-95 OT |
vs. North Carolina | Tue, March 4 | (13-17) Lost 91-59 |
@ Clemson | Sat, March 8 | (13-18) Lost 65-47 |
California * | Tue, March 11 | (13-19) Lost 82-73 2OT |
Virginia Tech MBB Basketball Starting 5, Top Players
The Hokies, like a lot of schools, will have some new faces. But unlike last season, there will be some returning players coming back for the 2025-2026 season.
Ben Hammond will likely be the starting point guard, while Jaden Schutt will return for his second season at VCU as the starting shooting guard after averaging 7.7 points per game. Tyler Johnson also returns as the starting small forward after averaging 6.7 points per game. Tobi Lawal will return as the starting power forward after leading the team with 12.4 points per game. Meanwhile, Mylyjael Poteat, who was second in scoring with 9.5 points per game, will return as the center.
Where to Bet on Virginia Tech Men's CBB Games
The Virginia betting scene does not allow wagering on in-state teams, so you cannot place bets on the Virginia Tech Hokies in VA. You can place bets on other college basketball teams, though, as long as you're 21 or older and within state lines.
Below are some of the most notable VA sportsbook promos to get started on CBB betting:
Virginia Tech MBB Betting Odds FAQs
No, you cannot bet on in-state college teams in Virginia. You are allowed to bet on out-of-state college teams.
The Hokies' men's basketball team started on November 4, 2024, against the Delaware State Hornets. Virginia Tech won 83-60. It ended on March 12, 2025, with a loss to California. The 2025 start date for the new season has not yet been determined.
Yes, you can bet on the ACC MBB tournament in Virginia as long as you're not betting on in-state teams like Virginia Tech or Virginia. The tournament took place from March 11 to 15, 2025, and typically occurs in mid-March every year.
Author

Wes is an editor and writer for BetVirginia.com. Based out of the Kansas City area, Wes has covered sports professionally since 2015 with a strong emphasis on sports betting and the NFL, though he's also covered pro wrestling, UFC, college sports and more.